MiTAC Tomcat CX S8056 - S8056GME
1S AMD EPYC Genoa / Bergamo / Genoa X CPU 12" x 14" w/ proprietary mounting holes 24 DIMM slots w/ DDR5 4800 memory support (1DPC) 2 PCIe 5.0 riser slots PCIe 5.0 x16 OCP v3.0 LAN mezzanine slot 9 PCIe 5.0 x8 MCIO connectors (NVMe) 2 NVMe M.2 22110 / 2280 slots 1 GbE dedicated for IPMI AST2600 BMC with IPMI 2.0 & Redfish support
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 200.166634 | 
|---|---|
| Part number | S8056GME | 
| Výrobca | MiTAC | 
| Dostupnosť | Na požiadavku | 
| Záruka | 36 mesiacov | 
| Hmotnosť | 1 kg | 
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
| Processor | Q'ty / Socket Type | (1) AMD Socket SP5 | 
| Supported CPU Series | (1) AMD EPYC™ 9004 Series Processor | |
| Thermal Design Power Wattage | Max up to 400W (cTDP) | |
| Memory | Supported DIMM Qty | (24) DIMM slots | 
| DIMM Type / Speed | DDR5 4800 MHz (1DPC) / 4000MHz (2DPC) | |
| Capacity | Up to 3,072GB RDIMM/3DS RDIMM DDR5 4800/4000 memory | |
| Memory channel | 12 Channels per CPU | |
| Memory voltage | 1.1V | |
| Expansion Slots | PCIe | (1) PCIe Gen.5 x24 slot / (1) PCIe Gen.5 x28 slot (w/ x16 link) | 
| Others | (1) PCI-E Gen.5 x16 OCP 3.0 mezzanine slot | |
| LAN | Q'ty / Port | (1) GbE dedicated for IPMI | 
| PHY | Realtek RTL8211F | |
| Storage SATA | Connector | (16) SATA | 
| Controller | Direct from AMD EPYC CPU | |
| Speed | 6Gb/s | |
| RAID | N/A | |
| Storage NVMe | Connector (M.2) | (2) 22110/2280 (by PCIe Gen.4 interface) | 
| Connector (U.2) | (1) MCIO x4 / (8) MCIO x8 | |
| Graphic VGA | Connector type | D-Sub 15-pin | 
| Resolution | Up to 1920X1080 @60Hz | |
| Chipset | Aspeed AST2600 | |
| Input /Output | NVME | (1) MCIO x4 / (8) MCIO x8 | 
| USB | (1) USB3.2 Gen.1 header / (1) USB3.2 Gen.1 conn. ( Type-A ) / (2) USB3.2 Gen.1 ports | |
| COM | (1) DB-9 COM Connector | |
| VGA | (1) D-Sub 15-pin port | |
| RJ-45 | (1) GbE port dedicated for IPMI | |
| Front Panel | (1) 2x12-pin SSI front panel header | |
| IPMB | (1) 1x4-pin header | |
| Others | (1) Reset button/ (1) Power button / (1) ID button | |
| TPM (Optional) | TPM Support | Please refer to TYAN TPM supported list. | 
| Interface | SPI | |
| System Monitoring | Chipset | Aspeed AST2600 | 
| Fan | Total (6) 4-pin headers | |
| Temperature | Monitors temperature for CPU, memory & system environment | |
| Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator / Over voltage warning indicator | |
| Others | Watchdog timer support | |
| Server Management | Onboard Chipset | Onboard Aspeed AST2600 | 
| AST2600 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
| AST2600 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
| BIOS | Brand / ROM size | AMI / 64MB | 
| Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.3/PnP/Wake on LAN / ACPI 6.2 / ACPI sleeping states S0, S5 | |
| Physical Dimension | Form Factor | Proprietary | 
| Board Dimension | 14.18" x 12.16" (360.2 x 308.8mm) | |
| Regulation | FCC (SDoC) | Class A | 
| CE (DoC) | Class A | |
| RCM | Class A | |
| VCCI | Class A | |
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | 
| Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
| In/Non-operating Humidity | 90%, non-condensing at 35° C | |
| RoHS | RoHS 6/6 Compliant | Yes | 
| Operating System | OS supported list | Please refer to TYAN AVL support lists. | 
| Package Contains | Motherboard | (1) S8056 Motherboard | 
| Manual | (1) Quick Installation Guide | |
| Cable SATA | (2) SATA signal cables | |
| Others | (1) OCP 3.0 Slide Rail / (1) M.2 Card Latch | 
Parametre
| Rozmer | 12" x 14" | 
|---|---|
| Výrobca CPU | AMD | 
| Socket | SP5 | 
| Generace Procesoru | AMD Genoa / Bergamo (9004) | 
| Počet procesorov | 1 | 
| Max. počet slotov pre pamäť | 24 | 
| Max. frekvencia | 4800 MHz | 
| Internetoý konektor | RJ45 | 
| Rýchlosť sieťovej karty Gb | 1 Gb | 
| Počet M.2 | 2 | 
| DVI port | No | 
| VGA port | Yes | 
| HDMI port | No | 
| TDP (W) | 400 | 
| Rad procesora | TypProc AMD EPYC Genoa | 







 
             
                             
                             
                            



