Supermicro AS -2115HS-TNR
4th Generation AMD EPYC™ 9004 Series Processor ASPEED AST2600 24 DIMM slots with 2 DIMM per channel (up to 6TB DDR5-4000MHz(1R)/3600MHz(2R)) OR 12 DIMM slots with 1 DIMM per channel (up to 3TB DDR5-4800MHz) 1 AIOM/OCP NIC 3.0 Slot For 24 SATA/SAS and 16 SATA/SAS Configuration Options for up to 4 PCIe 5.0 x16 Slots or
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.166939 |
|---|---|
| Part number | AS -2115HS-TNR |
| Výrobca | Supermicro |
| Dostupnosť | Na požiadavku |
| Záruka | 36 mesiacov |
| Hmotnosť | 32.7 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with 1 CPU, Min. of 2 DIMMs, 1 AIOM/AOC NIC and 1 Storage Device)
| Motherboard | |
| Super H13SSH |
| Processor | |
| CPU |
|
| Core Count |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| LAN |
|
| USB |
|
| Video |
|
| System BIOS | |
| BIOS Type |
|
| BIOS Features |
|
| Management | |
| Software | |
| Power Configurations |
|
| Security | |
| Hardware |
|
| Features |
|
| PC Health Monitoring | |
| Voltage |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCIe) |
|
| Drive Bays / Storage | |
| Hot-swap |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Air Shroud |
|
| Power Supply | |
| 1600W Redundant Titanium Level power supplies | |
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 12V SB |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Note |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-H13SSH |
1 |
Super H13SSH Motherboard |
| Add-on Card / Module | AOM-HS119-IO-P | 1 | Hyper IO Board,RoHS |
| Backplane | BPN-NVME5-HS219N-S24 | 1 | NVMe Gen5 24-slot direct-attached backplane, support NVMe Gen5/SAS4/SAS3/SATA HDD/SSDs.,RoHS |
| Cable | CBL-GNZ5-1307 | 1 | GNZ4C+ X16 (STR to STR),G5,7CM,85 Ohm,RoHS |
| CBL-PWEX-1142-40 | 1 | MicroHi,(2x4 to 2x4),PH3.0,40CM,8A/pin,18AWG,RoHS | |
| CBL-PWEX-1142B-20 | 1 | MicroHi (2x4F to 2x4F), PH3.0, 20cm, 8.5A/p,18#,RoHS | |
| CBL-SAST-1225LP | 1 | SlimlineLP x8 (LE) to SlimlineLP x8 (RA),30CM,75/85/100, | |
| CBL-CDAT-0676-66 | 1 | [NR] FRONT CNTL,20 TO 20 PIN,PH0.5, FFC,FLAT,66CM,STD | |
| CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
| Drive Tray(s) | MCP-220-00196-0B | 24 | Metallic black gen-3 hot-swap 2.5 NVMe tool-less tray |
| Air Shroud | MCP-310-82952-0B | 1 | HS219/HS829 CPU Mylar Air Shroud for H13SSH |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0083P | 1 | 2U Passive CPU Heat Sink for AMD Socket SP5 Processors, RoHS |
| *Power Supply | PWS-1K63A-1R | 2 | 1U 1000W/1600W redundant single output power supply with inp |
| *Front Panel | FPB-FP826-T | 1 | Chassis front control board for SC826 |
| *Fan | FAN-0209L4-1 OR | 4 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U Hyper-S Systems |
| FAN-0223L4 | 80x80x38 mm, 13.5K RPM Exhaust Fan for 2U Hyper-S(HS219),RoH | ||
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 16 SAS | MCP-220-21602-0B | 1 | Black 2.5" HDD dummy cover for 8 HDD, Hex hole |
| CBL-CDAT-1062 | 1 | i2C Y cable (1x4 to 2x 1x4),45cm,26AWG | |
| AOC-S3816L-L16iT OR AOC-S3916L-H16iR CBL-SAST-1264F-100 CBL-SAST-1276F-100 |
1 1 1 1 |
16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM |
|
| 20 NVMe | CBL-GNZ4-1265M5Y-X | 1 | GENZ 4C to 2 MCIO x8,STR,65/65cm,30AWG |
| MCP-220-00185-0N | 2 | Dummy cover for two 2.5" drive bays | |
| CBL-MCIO-1255M5 | 1 | MCIO x8 (STR to STR),55CM,30AWG | |
| CBL-MCIO-1326M5 | 1 | MCIO (x8 to x8), STR, 26cm,G5,32AWG | |
| CBL-MCIO-1250M5-Z | 2 | MCIO x8 (STR to STR),50cm,30AWG | |
| CBL-MCIO-1330M5 | 1 | MCIO (x8 to x8), STR, 30cm,G5,32AWG | |
| CBL-MCIO-1260M5 | 1 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM | |
| CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
| CBL-MCIO-1340M5R | 1 | MCIO x8 (STR to RA),40CM,32AWG | |
| 20 NVMe + 4 SAS | CBL-MCIO-1326M5 | 1 | MCIO (x8 to x8), STR, 26cm,G5,32AWG |
| CBL-MCIO-1330M5 | 1 | MCIO (x8 to x8), STR, 30cm,G5,32AWG | |
| CBL-MCIO-1255M5 | 1 | MCIO x8 (STR to STR),55CM,30AWG | |
| CBL-MCIO-1260M5 | 1 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM | |
| CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
| AOC-S3808L-L8iT OR AOC-S3908L-H8iR CBL-SAST-1296F-100 |
1 1 1 |
8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,96/96CM |
|
| CBL-MCIO-1340M5R | 1 | MCIO x8 (STR to RA),40CM,32AWG | |
| CBL-GNZ4-1265M5Y-X | 1 | GENZ 4C to 2 MCIO x8,STR,65/65cm,30AWG | |
| CBL-MCIO-1250M5-Z | 2 | MCIO x8 (STR to STR),50cm,30AWG | |
| 24 NVMe | CBL-MCIO-1250M5-Z | 2 | MCIO x8 (STR to STR),50cm,30AWG |
| CBL-MCIO-1326M5 | 1 | MCIO (x8 to x8), STR, 26cm,G5,32AWG | |
| CBL-MCIO-1330M5 | 1 | MCIO (x8 to x8), STR, 30cm,G5,32AWG | |
| CBL-MCIO-1260M5 | 1 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM | |
| CBL-MCIO-1255M5 | 1 | MCIO x8 (STR to STR),55CM,30AWG | |
| CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
| CBL-MCIO-1340M5R | 1 | MCIO x8 (STR to RA),40CM,32AWG | |
| CBL-MCIO-1218M5-1 | 1 | MCIO x8 (STR to STR),18CM,85OHM | |
| CBL-GNZ4-1265M5Y-X | 1 | GENZ 4C to 2 MCIO x8,STR,65/65cm,30AWG | |
| CBL-MCIO-1221M5 | 1 | MCIO x8 (STR to STR),21cm | |
| 24 SAS(16 SAS + 8 SAS) | Last 8 SAS Support AOC-S3808L-L8iT OR AOC-S3908L-H8iR CBL-SAST-1296F-100 |
1 1 1 |
8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,96/96CM |
| First 16 SAS Support AOC-S3816L-L16iT OR AOC-S3916L-H16iR CBL-SAST-1264F-100 CBL-SAST-1276F-100 |
1 1 1 1 |
16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM |
|
| I2C Cable CBL-CDAT-1062 |
1 |
i2C Y cable (1x4 to 2x 1x4),45cm,26AWG |
|
| 24 SATA | CBL-CDAT-1062 | 1 | i2C Y cable (1x4 to 2x 1x4),45cm,26AWG |
| MCP-220-21602-0B | 1 | Black 2.5" HDD dummy cover for 8 HDD, Hex hole | |
| CBL-MCIO-1223S4Y | 1 | MCIO x8 to 2 SlimSAS x4, STR, 23cm, 85Ohm | |
| CBL-MCIO-1275S4Y | 1 | MCIO x8 to 2 SlimSAS x4, STR, 75cm, 85Ohm | |
| CBL-MCIO-1255S4Y | 1 | MCIO x8 to 2 SlimSAS x4, STR, 55cm, 30AWG | |
| Chassis Rear Handle Kit | MCP-290-21907-0N | 1 | Hyper 2U rear handle kit for immersion cooling |
| Drive Bay Dummy Cover | MCP-220-21602-0B OR MCP-220-00185-0N |
- | Dummy cover for eight 2.5" drive bays Dummy cover for two 2.5" drive bays |
| PCIe Slot 1 (1 by16) (Apply to Configurations: 24 SATA; 20 NVMe + 4 SAS; 24 SAS; 16 SAS; 20 NVMe; 16 SATA) |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 |
| LBL-4000 | 1 | Cabled PCIe Slot 2 Warning Label | |
| CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG | |
| CBL-MCIO-1245M5R | 1 | MCIO x8 (RA to STR),45cm,30AWG | |
| CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
| RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
| PCIe slot 1+2 (2 by 8) (Apply to Configurations: 24 SATA; 20 NVMe + 4 SAS; 24 SAS; 16 SAS; 20 NVMe; 16 SATA) |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 |
| CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
| CBL-MCIO-1245M5R | 1 | MCIO x8 (RA to STR),45cm,30AWG | |
| CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
| RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
| PCIe Slot 3 (1 by 16) (Apply to Configurations: 24 SATA; 24 SAS; 16 SAS; 16 SATA) |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots |
| MCP-120-82927-0N | 1 | Middle riser support bracket | |
| MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
| LBL-4000 | 1 | Cabled PCIe Slot 4 Warning Label | |
| CBL-GNZ4-1227M5YRR16 | 1 | GENZ 4C STR to 2 MCIO x8 RA/RA 27/16cm | |
| CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
| PCIe slot 3+4 (2 by 8) (Apply to Configurations: 24 SATA; 24 SAS; 16 SAS; 16 SATA) |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots |
| MCP-120-82927-0N | 1 | Middle riser support bracket | |
| MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
| CBL-GNZ4-1227M5YR21 | 1 | GENZ 4C STR to 2 MCIO x8 STR/RA 27/21cm | |
| CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
| PCIe slot 5 (1 by 16) + slot 7+8 (2 by 8) (Apply to Configurations: 24 SATA; 24 SAS; 16 SAS; 16 SATA) |
LBL-4000 | 1 | Cabled PCIe Slot 6 Warning Label |
| CBL-MCIO-1245M5-Z | 2 | MCIO x8 (STR to STR),45cm,30AWG | |
| RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with 4 PCIe 5.0 slots | |
| MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
| PCIe slot 5+7 (2 by 16) (Apply to Configurations: 24 SATA; 24 SAS; 16 SAS; 16 SATA) |
CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG |
| RSC-H-6G5L | 1 | 1U LHS Hyper riser card with one PCIe 5.0 X16 slot | |
| RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
| MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
| LBL-4000 | 1 | Cabled PCIe Slot 6 Warning Label | |
| CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
| CBL-MCIO-1245M5R | 1 | MCIO x8 (RA to STR),45cm,30AWG | |
| PCIe slot 5-8 (4 by 8) (Apply to Configurations: 24 SATA; 24 SAS; 16 SAS; 16 SATA) |
CBL-MCIO-1245M5-Z | 2 | MCIO x8 (STR to STR),45cm,30AWG |
| RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with 4 PCIe 5.0 slots | |
| MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
| PCIe slot 7 (1 by 16) (Apply to Configurations: 24 NVMe; 20 NVMe; 20 NVMe + 4 SAS) |
RSC-H-6G5L | 1 | 1U LHS Hyper riser card with one PCIe 5.0 X16 slot |
| MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
| PCIe slot 7+8 (2 by 16) (Apply to Configurations: 24 NVMe; 20 NVMe; 20 NVMe + 4 SAS) |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) |
| LBL-4000 | 2 | Cabled PCIe Slot 5/6 Warning Label | |
| RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with 4 PCIe 5.0 slots | |
| Rail Set | MCP-290-11902-0N | 1 | 35.25" ball-bearing rail set for Hyper servers |
| MCP-290-11901-0N | 1 | 41" ball-bearing rail set for Hyper servers | |
| MCP-290-21103-0N | 1 | 21.65" ball-bearing rail set for Hyper servers | |
| MCP-290-11903-0N (included in the system ) | 1 | 30.5" ball-bearing rail set for Hyper servers | |
| Serial Port DTK Cable with PCIe Bracket | CBL-0010L | 1 | 9-Pin 26CM Serial Port DTK Cable with PCIe Bracket |
| TPM security module | AOM-TPM-9670V | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor |
Parametre
| Veľkosť U | 2 |
|---|---|
| Hĺbka mm | |
| Výrobca CPU | AMD |
| Socket | SP5 |
| Počet pevných diskov | 24 |
| Počet diskových pozícií 2.5 " | 24 |
| Počet diskových pozícií 3.5 " | 0 |
| Počet slotov NVME | 0 |
| Celkový počet PCIe | 4 |
| OCP/AIOM | 1 |
| Výkon (W) | 1600 |
| Certifikácia účinnosti | Titanium |





