Supermicro SYS-1029P-WTRT
odporúčame
Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)‡, 12 DIMMs; up to 3TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM††, 2 PCI-E 3.0 x16 (FHHL) slots, 1 PCI-E 3.0 x8 (LP) slot, 1 PCI-E 3.0 x16 for Add-on-Module (Support SAS3 Storage controller), 1 PCI-E 3.0 x4 NVMe M.2 slot
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.152004 |
|---|---|
| Part number | SYS-1029P-WTRT |
| EAN | 672042263455 |
| Výrobca | Supermicro |
| Dostupnosť | Na požiadavku |
| Záruka | 24 mesiacov |
| Hmotnosť | 20.9 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
| Motherboard | |
Super X11DDW-NT |
| Processor | |
| CPU |
|
| Cores |
|
| Note | * Certain high frequency optimized CPUs within 165W TDP are not supported, such as Intel Gold 6144, 6146, 6244, 6246, 6250 and 6256. |
| Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R). Extended thermal solutions may be required to support CPUs higher than 165W TDP, please contact Supermicro Technical Support for additional information. |
| System Memory | |
| Memory Capacity |
|
| Memory Type |
|
| Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. |
| On-Board Devices | |
| Chipset |
|
| SATA |
|
| Network Controllers |
|
| IPMI |
|
| Video |
|
| Input / Output | |
| SATA |
|
| LAN |
|
| USB |
|
| Video |
|
| DOM |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power Configurations |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model | |
| Dimensions and Weight | |
| Width |
|
| Height |
|
| Depth |
|
| Gross Weight |
|
| Available Colors |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express |
|
| Drive Bays | |
| Hot-swap |
|
| Backplane | |
| SAS/SATA HDD Backplane |
| System Cooling | |
| Fans |
|
| AC/DC240V Input Redundant Power Supply | |
| 700W/750W Redundant Power Supplies with PMBus | |
| Total Output Power |
|
| Dimension (W x H x L) |
|
| Input |
|
| +12V |
|
| +5V sb |
|
| Output Type |
|
| Certification | Platinum Certified [ Test Report ] |
| Operating Environment | ||
| RoHS |
|
|
| Environmental Spec. |
|
|
| Parts List - (Items Included) | |||
| |
Part Number |
Qty |
Description |
| Motherboard / Chassis | MBD-X11DDW-DDW-NT
|
1
|
Super X11DDW-NT Motherboard
|
| Backplane | BPN-SAS3-116A-N2 | 1 | 10-port 1U SAS3 12Gbps Hybrid backplane, support up to 8x 2.5-inch SAS3/SATA3 HDD/SSD and 2x SAS3/SATA3/NVMe Storage Devices |
| Storage Cable 1 | CBL-SAST-0388L-02 | 1 | MINI SAS-4 SATA,INT,75/75/90/90CM,90CM SB,30AWG |
| Storage Cable 2 | CBL-SAST-0507-01 | 2 | MINI SAS HD-MINI SAS,6G,INT,80CM,SB,28AWG |
| Rubber Pad | MCP-150-00015-0B | 2 | Rubber pad, 3.0mm H, 10x10mm |
| Air Shroud | MCP-310-19019-0B | 2 | SC113/SC116/SC815/SC515, DP X11DDW Mylar air shroud |
| Fan Holder | MCP-320-00061-0B | 1 | CR foam for air block in SC113/SC116/SC815 |
| Manual | MNL-2004-QRG | 1 | 1029P-WTRT Quick Reference Guide,HF,RoHS. |
| Riser Card (left) | RSC-R1UW-2E16 | 1 | 1U LHS WIO Riser card with two PCI-E x16 slots |
| Riser Card (right) | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot |
| Heatsink w/ Retention | SNK-P0067PSMB | 2 | 1U Passive High Performance Front CPU Heat Sink w/ an 18-mm Wide Middle Air Channel for X11 Purley Platform Equipped w/ a Narrow Retention Mechanism/Bolster |
| * Power Supply | PWS-706P-1R | 2 | 1U 750W redundant power width 54.5mm(Platinum),HF,RoHS/REACH,PBF |
| * Power Cord | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) |
| * FAN | FAN-0101L4 | 4 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
| * Rail Set | MCP-290-00063-0N | 1 | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| NVMe Drive Tray with Lock & NVMe Cable | MCP-220-00127-0B & CBL-SAST-0929 |
- | Black gen-3 2.5" NVMe drive tray (Orange tab. PUSH button with key lock); OCuLink source to MiniSAS HD target V.91,INT,PCIe NVMe SSD, 57CM,34AWG,RoHS |
| NVMe Drive Tray with Lock (Toolless version) |
MCP-220-00120-0B | - | Tool-less Black gen-3 2.5-inch NVMe drive tray (Orange tab. PUSH button with key lock) |
| Add-on card for additional M.2 NVMe | AOC-SLG3-2M2 | - | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules |
| Intel VROC RAID Key | AOC-VROCINTMOD
|
1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only)
|
| Additional Fan | FAN-0101L4 | - | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
| Storage Controller Card & Cables |
AOM-S3108M-H8 & 2x CBL-SAST-0531 & 1x FAN-0101L4 & 2x CBL-SAST-0593 2x CBL-SAST-0593 2x CBL-SAST-0593 |
- | Supermicro LP, 8 internal ports (12Gb/s) SAS Mezzanine; RAID 0, 1, 5, 6, 10, 50, 60; 80cm MiniSAS HD Cable 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 RAID 0, 1, 5, 6, 10, 50, 60; 60cm MiniSAS HD Cable RAID 0, 1, 10; 60cm MiniSAS HD Cable HBA; 60cm MiniSAS HD Cable |
| Alternative Storage Controller Cable | CBL-SAST-0531 | - | Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s, up to 4 drives per cable |
| CacheVault (for 3108) | BTR-CV3108-1U1 |
1 | CacheVault for Broadcom 3108 with SuperCap mounting in 1U 40x56 fan tray
|
| Network Card(s) | AOC-SGP-i2
|
- | Standard LP, 2x GbE RJ45, PCI-E x4, Intel® i350AM2
|
| Front Bezel | MCP-210-11601-0B | 1 | Black Front Bezel for SC113, SC113M, SC116, SC119, SC119U, SC514 (No LED indicator support) |
| Cable Management Arm | MCP-290-00085-0N | 1 | Supermicro Cable Management Arm for 1U Chassis |
| Inlet Thermal Sensor | MCP-280-00033-0N | - | Universal Thermal sensor kit with 80cm I2C cable |
| TPM security module (optional, not included) | AOM-TPM-9670V-S
|
1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor
|
| Global Services & Support | OS4HR3/2/1
|
-
|
3/2/1-year onsite 24x7x4 service
|
| Software | SFT-OOB-LIC | 1 | OOB Management Package (per node license) |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Parametre
| Veľkosť U | 1 |
|---|---|
| Hĺbka mm | 597 |
| Počet pevných diskov | 10 |
| Počet diskových pozícií 2.5 " | 10 |
| Počet diskových pozícií 3.5 " | 0 |
| Počet slotov NVME | 2 |
| Celkový počet PCIe | 3 |
| OCP/AIOM | 1 |
| Výkon (W) | 750 |
| Certifikácia účinnosti | Platinum |





