Supermicro SYS-111C-NR
Single Socket E (LGA-4677) 4th Gen Intel® Xeon® Scalable processors. Up to 350W TDP Intel® C741 Chipset 16 DIMMs; Supports 3DS DDR5 RDIMM. Up to 4800 MT/s 2 PCIe 5.0 x16 FHHL; 2 PCIe 5.0 x16 AIOM NIC(OCP 3.0); 2 PCIe 3.0 x2 NVMe M.2
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.169098 |
|---|---|
| Part number | SYS-111C-NR |
| EAN | 672042497683 |
| Výrobca | Supermicro |
| Dostupnosť | Na požiadavku |
| Záruka | 24 mesiacov |
| Hmotnosť | 18.14 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 1 CPU, 2 DIMMs, 1 Storage Device HDD/HDS (not include M.2), and 1 expansion slot/AIOM NIC
| Motherboard | |
| Super X13SEDW-F |
| Processor | |
| CPU |
|
| Cores |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| SATA |
|
| NVMe |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| SATA |
|
| LAN |
|
| USB |
|
| Video |
|
| Serial Port |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power Configurations |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCIe) |
|
| Note |
|
| Drive Bays / Storage | |
| Drive Bays |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 800W/860W 1U redundant power supply | |
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 5V SB |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X13SEDW-F |
1 |
Super X13SEDW-F Motherboard |
| Backplane | BPN-NVME5-LB16A-S10 | 1 | 1U 10-port backplane, 10x SAS3/SATA3/NVME5 for X13 CloudDC |
| Cable | CBL-MCIO-1218M5-1 | 1 | MCIO x8 (STR to STR),18CM,85OHM,RoHS |
| CBL-MCIO-1225M5Y | 2 | MCIO (x8 to 2 x4) STR,25CM,85OHM,RoHS | |
| CBL-SAST-1274LP-100 | 1 | SlimlineLP x8 (LE) to 2x Slimline x4 (STR),68/76CM,100 O | |
| CBL-SAST-1285LP-100 | 1 | SlimlineLP x4 (STR) to Slimline x4 (STR),57CM,100 OHM,Ro | |
| CBL-CDAT-0680-55 | 1 | NCSI,2x10F to 2x10F,IDC,PH2.54,55cm,shield,28AWG,RoHS | |
| CBL-CUSB-1001-57 | 1 | [NR] USB2.0,2x5,PH2.54 to 2x5,PH2.54,57CM,28AWG | |
| CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
| Fan | FAN-0163L4 | 2 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
| FAN-0163L4 | 4 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan | |
| Parts | MCP-150-00015-0B | 6 | Rubber pad, 3.0mm H, 10x10mm |
| MCP-160-00028-0B | 1 | Mylar Cable Channel for Cloud-DC, X12 DDW | |
| MCP-320-00067-0B | 1 | Chassis base Air Foam block set (L+R) for Cloud-DC | |
| Manual | MNL-2493-QRG | 1 | 111C-NR Quick Reference Guide |
| Riser Card | RSC-D-6G5 | 1 | 1U LHS DCO Riser card with one PIC-E 5.0 X16 slot,HF,RoH |
| RSC-DR-6G5 | 1 | 1U RHS DCO Riser card with one PCIe 5.0 X16 slot,HF,Ro | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0087P | 1 | 1U Passive CPU HS for X13 Intel Eagle Stream Platform |
| *Power Supply | PWS-860P-1R2 | 2 | 1U 860W, Redundant power supply, 54.5mm width, Platinum with |
| MCP-250-00009-0N | 1 | SC113 Redundant Power Distributor Cover | |
| *Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths |
| *Front Panel | FPB-FP116 | 1 | Front control board for SC116 (USB 2.0 x 2) |
| *Drive Tray(s) | MCP-220-00188-0B | 10 | Black gen-5.5 tool-less cost-effective 2.5 |
| *Rear Window | MCP-240-00173-0N | 1 | 1U X12 AWIO Rear window for LA15,LB16,LB13 Redundant PWS |
| *Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
| MCP-290-00063-0N | 1set | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH | |
| *Fan Holder | MCP-320-00056-0B | 24 | 40X56 rubber fan pin for SC819U, SC119U,RoHS/REACH |
| MCP-320-00066-0B | 1 | Fan holder with cable channel, 40X56mm fan, for LA15,LB16,LB13 | |
| MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| CacheVault | BTR-CVPM05 + MCP-240-21747-0N (For S3908/S3916) | 1 | SuperCap mounting bracket for AIOM location |
| BTR-CVPM05 + MCP-240-00203-0N (For S3908/S3916) | 1 | SuperCap mounting bracket for PCIe location | |
| Intel VROC RAID Key for NVMe | AOC-VROCINTMOD | 1 | Intel SSD Only Upgrade module; RAID 0/1/10/5 |
| AOC-VROCPREMOD | 1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 | |
| AOC-VROCSTNMOD | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 | |
| NVMe Cable (Drive Bay 0-1) | CBL-MCIO-1240AM5-X | 1 | MCIO (x8 to x8) STR,40CM,85OHM |
| NVMe Cable (Drive Bay 2-9) | CBL-MCIO-1225M5Y | 2 | MCIO (x8 to 2 x4) STR,25CM,85OHM |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Storage Control Card and Cable(s) | AOC-S3916L-H16iR-32DD + 1x CBL-SAST-1265F-100 + 1x CBL-SAST-1276F-100 | 1 | Standard LP, 16 internal ports (12Gb/s) PCIe 4.0 x8, 32HDD; RAID 0, 1, 5, 6, 10, 50, 60 |
| AOC-S3908L-H8iR-16DD + 1x CBL-SAST-1276F-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |
| Storage Control Card and Cable(s) (HBA) | AOC-S3816L-L16IT + 1x CBL-SAST-1265F-100 + 1x CBL-SAST-1276F-100 | 1 | Standard LP, 16 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA |
| AOC-S3808L-L8IT + 1x CBL-SAST-1276F-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA | |
| TPM | AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server |
| VC Heat Sink for high TDP CPU | SNK-P0087V | 1 | 1U Passive CPU Vapor Chamber Heat Sink |
Parametre
| Veľkosť U | 1 |
|---|---|
| Hĺbka mm | 597 |
| Výrobca CPU | Intel |
| Socket | 4677 |
| Počet pevných diskov | 10 |
| Počet diskových pozícií 2.5 " | 10 |
| Počet diskových pozícií 3.5 " | 0 |
| Počet slotov NVME | 10 |
| Celkový počet PCIe | 2 |
| OCP/AIOM | 1 |
| Výkon (W) | 860 |
| Certifikácia účinnosti | Platinum |





