Supermicro - SYS-221H-TNR
1. Dual Socket E (LGA-4677) 4th Gen Intel Xeon Scalable processors 2. 32 DIMM slots RDIMMs up to DDR5 4800 MHz 3. Up to 8 PCIe 5.0 x8 or 4 PCIe 5.0 x16 slots 4. Up to 2 AIOM networking slots (OCP NIC 3.0 compatible) 5. 8x 2.5" hot-swap NVMe/SATA/SAS drive bays
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.161748 |
|---|---|
| Part number | SYS-221H-TNR |
| EAN | 4067488372278 |
| Výrobca | Supermicro |
| Dostupnosť | Na požiadavku |
| Záruka | 36 mesiacov |
| Hmotnosť | 68.04 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 2 CPUs, 4 DIMMs, 1 NIC adapter*, and 1 drive). *NIC adapter requirement includes either 1 AIOM networking card or 1 standard PCI-E NIC adapter.
| Motherboard | |
| Super X13DEM |
| Processor | |
| CPU |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| LAN |
|
| USB |
|
| Video |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power Configurations |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCIe) |
|
| Drive Bays / Storage | |
| Hot-swap |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Air Shroud |
|
| Liquid Cooling |
|
| Power Supply | |
| 1U 800W/1200W Redundant Titanium CRPS w/PMBus power supply | |
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 12V SB |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X13DEM |
1 |
Super X13DEM Motherboard |
| Add-on Card / Module | AOM-HS119-IO-P | 1 | Hyper IO Board,RoHS |
| Backplane | BPN-NVME5-HS219N-S8 | 1 | 2U 8-port Hybric backplane support up to 8x SAS3/SATA2/NVMe5 |
| Cable | CBL-GNZ5-1307 | 1 | GNZ4C+ X16 (STR to STR),G5,7CM,85 Ohm,RoHS |
| CBL-PWEX-1142-60 | 1 | MicroHi,(2X4 to 2X4) P3.0,60CM,8A/pin,18AWG,RoHS | |
| CBL-SAST-1225LP | 1 | SlimlineLP x8 (LE) to SlimlineLP x8 (RA),30CM,75/85/100, | |
| CBL-CDAT-0676-66 | 1 | [NR] FRONT CNTL,20 TO 20 PIN,PH0.5, FFC,FLAT,66CM,STD | |
| CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
| Drive Tray(s) | MCP-220-00196-0B | 8 | Metallic black gen-3 hot-swap 2.5 NVMe tool-less tray |
| MCP-220-21602-0B | 2 | Black 2.5"; HDD dummy cover for SC213,216 (8 HDD Hex hole) | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0088P | 2 | 2U Passive CPU HS for X13 Intel Eagle Stream Platform |
| *Power Supply | PWS-1K24A-1R | 2 | 1U 800W/1200W Redundant Titanium CRPS w/PMBus power supply, |
| *Fan | FAN-0209L4-1 | 4 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U Hyper-S Systems |
| FAN-0223L4 | 4 | 80x80x38 mm, 13.5K RPM Exhaust Fan for 2U Hyper-S(HS219),RoH | |
| *Front Panel | FPB-FP826-T | 1 | Chassis front control board for SC826 |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 16 Drive Bay Configuration Options (Refer to User's Manual for Part Number Info) |
Configuration 6, HBA/IT mode | - | 8 NVMe for drive bays 0-7 + 8 SAS/SATA (HBA/IT Mode) via Broadcom 3808 for drive bays 8-15 |
| Configuration 6, HW RAID | - | 8 NVMe for drive bays 0-7 + 8 SAS/SATA (HW RAID) via Broadcom 3908 (RAID 0, 1, 5, 6, 10, 50, 60) for drive bays 8-15 | |
| Configuration 5, HBA/IT mode | - | 16 SAS/SATA (HBA/IT Mode) via Broadcom 3816 for drive bays 0-15 | |
| Configuration 5, HW RAID | - | 16 SAS/SATA (HW RAID) via Broadcom 3916 (RAID 0, 1, 5, 6, 10, 50, 60) for drive bays 0-15 | |
| Configuration 4 | - | 16 NVMe for drive bays 0-15 | |
| Configuration 7 | - | 8 NVMe for drive bays 0-7 + 8 SATA via onboard Intel® PCH for drive bays 8-15 | |
| 2nd AIOM/OCP NIC 3.0 Slot | Refer to User's Manual for Part Number Info | - | AIOM slot A2 kit |
| 8 Drive Bay Configuration Options (Refer to User's Manual for Part Number Info) |
Configuration 1 | - | 8 NVMe for drive bays 0-7 |
| Configuration 3 | - | 8 SATA via onboard Intel® PCH for drive bays 0-7 | |
| Configuration 2, HBA/IT mode | - | 8 SAS/SATA (HBA/IT Mode) via Broadcom 3808 for drive bays 0-7 | |
| Configuration 2, HW RAID | - | 8 SAS/SATA (HW RAID) via Broadcom 3908 (RAID 0, 1, 5, 6, 10, 50, 60) for drive bays 0-7 | |
| Cable Management Arm + Rail Set | MCP-290-00168-0N + MCP-290-11901-0N | - | 7.5" cable management arm + 41" long ball-bearing rail set |
| Drive Tray Label | LBL-0968 | - | Pack of 4 "NVMe" labels for hot-swap drive tray |
| Global Services & Support | OSNBD3/2/1 | - | Silver Level, 3/2/1-year onsite NBD SLA |
| OS4HR3/2/1 | - | Gold Level, 3/2/1-year onsite 24x7x4 SLA | |
| SMSAD3/2/1 | - | Bronze Level, 3/2/1-year 3BD SLA | |
| PCIe Slots 1-2 Configuration Options (Refer to User's Manual for Part Number Info) |
Configuration 2 | - | Slot 1: PCIe 5.0 x16, Slot 2: Not Available |
| Configuration 1 | - | Slot 1: PCIe 5.0 x8, Slot 2: PCIe 5.0 x8 | |
| PCIe Slots 3-4 Configuration Options (Refer to User's Manual for Part Number Info) |
Configuration 2 | - | Slot 3: PCIe 5.0 x16, Slot 4: Not Available |
| Configuration 1 | - | Slot 3: PCIe 5.0 x8, Slot 4: PCIe 5.0 x8 | |
| PCIe Slots 5-8 Configuration Options (Refer to User's Manual for Part Number Info) |
Configuration 1 | - | Slot 5: PCIe 5.0 x8, Slot 6: PCIe 5.0 x8, Slot 7: PCIe 5.0 x8, Slot 8: PCIe 5.0 x8 |
| Configuration 3 | - | Slot 5: PCIe 5.0 x16, Slot 6: Not Available, Slot 7: PCIe 5.0 x16, Slot 8: Not Available | |
| Configuration 2 | - | Slot 5: PCIe 5.0 x16, Slot 6: Not Available, Slot 7: PCIe 5.0 x8, Slot 8: PCIe 5.0 x8 | |
| Rail Set | MCP-290-21103-0N | 1 | 21.65" ball-bearing rail set for Hyper servers |
| MCP-290-11903-0N (included in the system ) | 1 | 30.5" ball-bearing rail set for Hyper servers | |
| MCP-290-11902-0N | 1 | 35.25" ball-bearing rail set for Hyper servers | |
| MCP-290-11901-0N | 1 | 41" ball-bearing rail set for Hyper servers | |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Trusted Platform Module Options | AOM-TPM-9671V-O | 1 | SPI capable vertical TPM 1.2 |
| AOM-TPM-9670V-O | 1 | SPI capable vertical TPM 2.0 | |
| AOM-TPM-9670V-S-FIPS-O | 1 | AOM-TPM-9670V-S-FIPS TPM 2.0 support TAA and FIPS | |
Parametre
| Veľkosť U | 2 |
|---|---|
| Hĺbka mm | 730 |
| Výrobca CPU | Intel |
| Socket | 4189 |
| Počet pevných diskov | 24 |
| Počet diskových pozícií 2.5 " | 24 |
| Počet diskových pozícií 3.5 " | 0 |
| Počet slotov NVME | 0 |
| Celkový počet PCIe | 12 |
| OCP/AIOM | 0 |
| Výkon (W) | 2200 |
| Certifikácia účinnosti | Titanium |





