Supermicro SYS-242H-NR
Quad Intel® Xeon® 6700-Series Processors with P-cores up to 350W with air cooling Support for up to 2 double-width PCIe GPU accelerator cards Up to 64 DIMMs supporting up to 8TB DDR5 in 2DPC Flexible networking with up to 2 OCP 3.0 compatible AIOM slots Up to 2 PCIe 5.0 x8 FHHL + 4 PCIe 5.0 x16 FHHL + 2 PCIe 5.0 x16 AIOM Up to 8 front hot-swap 2.5" NVMe drive bays
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.180705 |
|---|---|
| Part number | SYS-242H-NR |
| Výrobca | Supermicro |
| Dostupnosť | Na požiadavku |
| Záruka | 36 mesiacov |
| Hmotnosť | 45.2 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 4 CPUs, 4 DIMMs, and 1 Storage Device HDD/HDS/M.2). *NIC adapter requirement includes either 1 AIOM networking card or 1 standard PCIe NIC adapter.
| Product SKUs | |
| SuperServer SYS-242H-NR |
| Motherboard | |
| Super X14QBH+ |
| Processor | |
| CPU |
|
| Core Count |
|
| Note |
|
| GPU | |
| Max GPU Count |
|
| CPU-GPU Interconnect |
|
| GPU-GPU Interconnect |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| On-Board Devices | |
| Chipset |
|
| Network Connectivity |
|
| Input / Output | |
| LAN |
|
| USB |
|
| Video |
|
| Serial |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power configurations |
|
| Security | |
| Hardware |
|
| Features |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Expansion Slots | |
| PCI-Express (PCIe) Configuration |
|
| Drive Bays / Storage | |
| Drive Bays Configuration |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Air Shroud |
|
| Power Supply | |||
|
|
|||
| Operating Environment | |
| ROHS |
|
| Environmental Spec. |
|
| Optional Parts List | |||
| Part Number | Qty | Description | |
| CPU 270W and above support | SNK-P2091PV | 2 | 2U Passive EVAC CPU Heat Sink for SYS-242H, SYS-242B Servers |
| MCP-310-21824-0B | 4 | MEM mylar air shroud for X14 2U 4-way in CS | |
| CPU Carrier (Require 4pcs of one PN only) | SKT-1543H-0000-FXC | 4 | Intel GNR-SP Socket E2 LGA4710, E2A XCC carrier, DG 1.0 (Brand FOXCONN) |
| SKT-1543H-0000-LTS | 4 | Intel GNR-SP Socket E2 LGA4710, E2A XCC carrier, DG 1.0 (Brand LOTES) | |
| GPU DW FL Support Kit | TBD | 1 | GPU card bracket set for DW full length GPU (Supports 2x DW GPUs) |
| MCP-310-21824-0B | 4 | MEM mylar air shroud for X14 2U 4-way in CS | |
| SNK-P2091PV-1 | 2 | 1U Passive EVAC CPU Heat Sink for SYS-242H & SYS-242B Server | |
| GPU Power Cable(s) | CBL-PWEX-1040 | 1/GPU | 8-pin CPU to 8-pin PCIe power connector (Requires 1x CBL-PWEX-1148-50) |
| CBL-PWEX-0962Y-20 | 1/GPU | 16-pin power connector (Example H100) | |
| NVMe Intel VROC Controller | AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 |
| AOC-VROCSTNMOD | 1 | Intel VROC HW key (RSTe) standard upgrade module | |
| Power Supply | PWS-2K70A-1R | 1 - 4 | 1U 2700W Redundant Titanium w/PMBus power supply, W73.5xH39/40xL203 mm, C20 inlet |
| Rail w/ Cable Arm Support Kit | MCP-290-00127-0N | 1 | 39" rail set, quick/quick, 17.2"W, for 2U Gen2 cable arm |
| MCP-290-00128-0N | 1 | Gen2 cable arm for Ultra 2U | |
| TPM Security Module | AOM-TPM-9672V-FIPS | 1 | TPM 2.0 with 10 pins SPI support FIPS 140,RoHS (Vertical) |
| AOM-TPM-9672V | 1 | TPM 2.0 with 10 pins SPI,RoHS (Vertical) | |
Parametre
| Veľkosť U | 2 |
|---|---|
| Hĺbka mm | 848,7 |
| Výrobca CPU | Intel |
| Socket | 4710 |
| Počet pevných diskov | 8 |
| Počet diskových pozícií 2.5 " | 8 |
| Počet diskových pozícií 3.5 " | 0 |
| Počet slotov NVME | 10 |
| Celkový počet PCIe | 8 |
| OCP/AIOM | 1 |
| Výkon (W) | 10800 |
| Certifikácia účinnosti | Titanium |





