Supermicro SYS-510P-WTR-EU
Single Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors. Up to 270W TDP. 8 DIMMs; Supports 3DS DDR4-3200: RDIMM/LRDIMM/Intel® DCPMM 2 PCI-E 4.0 x16 (FHFL) slots, 1 PCI-E 4.0 x16 (LP) slot Intel® Ethernet Controller X550 2x 10GbE RJ45 4x hot-swap 3.5'' Hybrid SATA3/NVMe drive bays, SAS3 with additional SAS controller card; Onboard 1x NVMe/SATA M.2 Redundant Platinum 500W Power Supply
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.170651 |
|---|---|
| Part number | SYS-510P-WTR-EU |
| Výrobca | Supermicro |
| Dostupnosť |
Skladom 0 ks
Skladovosť a možnosti doručenia
Prepravnou spoločnosťou v rámci SK Utorok 18. 11. najneskôr Štvrtok 27. 11. Prepravnou spoločnosťou po Európe Piatok 21. 11. najneskôr Štvrtok 27. 11. |
| Dostupnosť u dodávateľa | Skladom 13 ks |
| Záruka | 24 mesiacov |
| Hmotnosť | 10.89 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
| Motherboard | |
| Super X12SPW-TF |
| Processor | |
| CPU |
|
| Core Count |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| On-Board Devices | |
| SATA |
|
| NVMe |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| SATA |
|
| LAN |
|
| USB |
|
| Video |
|
| Serial Port |
|
| DOM |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software | |
| Power Configurations |
|
| Security | |
| Hardware |
|
| Features |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCIe) |
|
| Drive Bays / Storage | |
| Drive Bays |
|
| M.2 |
|
| Peripheral Bays |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 500W Redundant Platinum Level power supplies | |
| Note: SYS-510P-WTR-EU (European) SKU uses PWS-601A-1R (Titanium Level) | |
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 5V SB |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X12SPW-TF |
1 |
Super X12SPW-TF Motherboard |
| Backplane | BPN-SAS3-815TQ-N4 | 1 | 4-port 1U SAS3 12Gbps Hybrid backplane, support up to 4x 3.5-inch SAS3/SATA3/NVMe Storage Devices |
| Cable | CBL-SAST-0699 | 1 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB,28/30AWG,Ro |
| CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
| CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
| Fan | FAN-0141L4 | 5 | 40x40x56 mm 20.5K RPM / 17.6K RPM Counter-rotating Fan |
| Manual | MNL-2266-QRG | 1 | 510P-WT/WTR Quick Reference Guide |
| Riser Card | RSC-W-66G4 | 1 | 1U LHS WIO Riser card with two PCIe 4.0 x16 slots,HF,RoHS |
| RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCIe 4.0 x16 slot,HF,RoHS | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0077P | 1 | 1U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
| *Power Supply | PWS-504P-1R2 | 2 | 1U Redundant 500W/600W, Platinum efficiency, AC inlet: C14,RoHS |
| MCP-250-81502-0N | 1 | SC815 Redundant Power Distributor Cover | |
| *Power Distributor | PDB-PT112-S2424 | 1 | WIO X11 Support,PDB-PT112-S2424 is based on PDB-PT112-2424 |
| *Fan Holder | CSE-PT0135 | 1 | FAN HOLDER FOR SIX 40X56MM COUNTER ROTATING FANS |
| MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
| *Peripheral Drive | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
| *Front Panel | FPB-FP815U | 1 | 815 UIO front control board (U) |
| *Parts | MCP-120-00030-0N | 1 | Blank LP L-bracket (1 raw of capsule hole) |
| MCP-120-00053-0N | 2 | Blank FH L bracket w/o SCSI cutout for SC825,836,846,743 | |
| *Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray |
| *Rear Window | MCP-240-00098-0N | 1 | WIO rear window for SC113,SC116, SC815 Redundant PWS |
| *Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
| MCP-290-00054-0N | 1set | Rail set, quick/quick, optional for 1U 17.2 | |
| *Air Shroud | MCP-310-19002-0N | 1 | SC815/113/116 Intel DP X9, X8 PC air shroud, 12x13MB |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 3.5" to 2.5" Converter Tray(s) | MCP-220-00043-0N | - | Hot-swap Gen-4 3.5" to 2.5" HDD tray, Black |
| 3.5'' to 2.5" NVMe Drive Tray(s) | MCP-220-00138-0B | - | Tool-less Hot-swap Gen-5.5 NVMe 3.5'' to 2.5'' drive tray, Orange tab, Black |
| Add-on Card for additional M.2 | AOC-SLG3-2H8M2 | - | Standard LP, PCIe 3.0 x8, supports 2x NVMe/SATA M-Key M.2 Modules; RAID 0,1 |
| CacheVault | BTR-TFM8G-LSICVM02 + MCP-240-00203-0N (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for PCIe location |
| BTR-CV3916-1U1 (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting in 1U 40x56 fan tray | |
| BTR-CV3108-1U1 (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting in 1U 40x56 fan tray | |
| BTR-CVPM05 + MCP-240-00203-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for PCIe location | |
| Cooling Fan | FAN-0141L4 | 1 | 40x40x56 mm, 20.5K RPM / 17.6K RPM, Counter-rotating Fan |
| DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | 1 | TEAC slim DVD-ROM SATA drive |
| DVM-TEAC-DVDRW-SBT5 | 1 | PHILPS slim DVD-RW SATA drive | |
| DVD-ROM Accessory | MCP-220-81502-0N + 1pc CBL-0099 (max 1pc) | 1 | Slim SATA DVD mounting kit |
| Front Bezel | CSE-PTFB-813LB | 1 | Black Front Bezel |
| CSE-PTFB-813-02B | 1 | Black Front Bezel w/ Round Venting Holes | |
| Hot-swap 2.5" kit (DVD slot) | MCP-220-81506-0N + 1pc CBL-0099 (max 1pc) | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim DVD form factor |
| Hot-swap 2.5" kit (FDD slot) | MCP-220-81504-0N | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim FDD form factor |
| Inlet Thermal Sensor | MCP-280-00034-0N | 1 | Universal Thermal sensor kit with 40cm I2C cable |
| Intel VROC RAID Key for NVMe | AOC-VROCSTNMOD | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 |
| AOC-VROCINTMOD | 1 | Intel SSD Only Upgrade module; RAID 0/1/10/5 | |
| AOC-VROCPREMOD | 1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 | |
| NVMe Cable (Drive Bay 0-1) | CBL-SAST-1149-85 | 1 | SLIMLINE x8 (RE) to 2x Oculink x4,INT, 49CM, 85 OHM |
| NVMe Cable (Drive Bay 2-3) | CBL-SAST-1154-85 | 1 | SLIMLINE x8 (RE) to 2x Oculink x4,INT, 54CM, 85 OHM,RoH |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Storage Control Card and Cable(s) | AOC-S3908L-H8iR-16DD + 1x CBL-SAST-1275A-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 |
| AOC-S3108L-H8IR-16DD | 1 | Standard LP, 8 Internal ports (12Gb/s) PCIe 3.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |
| AOC-S3008L-L8I | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 63HDD; RAID 0, 1, 10 | |
| Storage Control Card and Cable(s) (HBA) | AOC-S3808L-L8IT + 1x CBL-SAST-1275A-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA |
| AOC-S3008L-L8E | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 122HDD; HBA | |
| TPM | AOM-TPM-9671V-S-O | 1 | TPM 1.2, vertical form factor, provisioned for server |
| AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server | |
Parametre
| Veľkosť U | 1 |
|---|---|
| Hĺbka mm | 650 |
| Výrobca CPU | Intel |
| Socket | 4189 |
| Počet pevných diskov | 5 |
| Počet diskových pozícií 2.5 " | 0 |
| Počet diskových pozícií 3.5 " | 4 |
| Počet slotov NVME | 1 |
| Celkový počet PCIe | 3 |
| OCP/AIOM | 0 |
| Výkon (W) | 600 |
| Certifikácia účinnosti | Titanium |





