Supermicro SYS-511E-WR
Single Socket E (LGA-4677) 4th Gen Intel® Xeon® Scalable processors. Up to 300W TDP Intel® C741 Chipset 8 DIMMs; Supports 3DS DDR5 RDIMM. Up to 4800 MT/s 2 PCIe 5.0 x16 FHFL; 1 PCIe 5.0 x8(in x16) LP; 1 PCIe 3.0 x2 NVMe M.2 Onboard 1G LAN ports (Intel® i210), 1 dedicated IPMI LAN
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.169101 |
|---|---|
| Part number | SYS-511E-WR |
| EAN | 4067488415883 |
| Výrobca | Supermicro |
| Dostupnosť | Na požiadavku |
| Záruka | 24 mesiacov |
| Hmotnosť | 20.87 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 1 CPU, 1 DIMMs, 1 Storage Device HDD/HDS (not include M.2))
| Motherboard | |
| Super X13SEW-F |
| Processor | |
| CPU |
|
| Cores |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| SATA |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| SATA |
|
| LAN |
|
| USB |
|
| Video |
|
| Serial Port |
|
| DOM |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power Configurations |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCIe) |
|
| Note |
|
| Drive Bays / Storage | |
| Drive Bays |
|
| M.2 |
|
| Peripheral Bays |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 800W/860W 1U redundant power supply | |
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 5V SB |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X13SEW-F |
1 |
Super X13SEW-F Motherboard |
| Backplane | BPN-SAS3-815TQ | 1 | 1U 4-Port 12Gbps Backplane Support 4x3.5 |
| Cable | CBL-SAST-1275A-100 | 1 | Slimline x8 (STR) to 4x SATA, P1 75cm, P2 75cm, P3 90cm |
| CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
| CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
| Fan | FAN-0163L4 | 1 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
| FAN-0163L4 | 4 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan | |
| Manual | MNL-2491-QRG | 1 | 511E-WR Quick Reference Guide |
| Riser Card | RSC-W-66G5 | 1 | 1U LHS WIO Riser card with two PCIe 5.0 X16 slots,HF,R |
| RSC-WR-6G5 | 1 | 1U RHS WIO Riser card with one PCIe 5.0 X16 slot,HF,Ro | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0087P | 1 | 1U Passive CPU HS for X13 Intel Eagle Stream Platform |
| *Power Supply | PWS-860P-1R2 | 2 | 1U 860W, Redundant power supply, 54.5mm width, Platinum with |
| MCP-250-81502-0N | 1 | SC815 Redundant Power Distributor Cover | |
| *Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths |
| *Fan Holder | CSE-PT0135 | 1 | FAN HOLDER FOR SIX 40X56MM COUNTER ROTATING FANS |
| MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
| *Peripheral Drive | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
| *Front Panel | FPB-FP815U | 1 | 815 UIO front control board (U) |
| *Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray |
| *Rear Window | MCP-240-00202-0N | 1 | 1U WIO rear window to support top-load riser bracket for SC815B,SC116B |
| *Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
| MCP-290-00054-0N | 1set | Rail set, quick/quick, optional for 1U 17.2 | |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 3.5" to 2.5" Converter Tray(s) | MCP-220-00043-0N | - | Hot-swap Gen-4 3.5" to 2.5" HDD tray, Black |
| CacheVault | BTR-CV3916-1U1 (For S3908) | 1 | SuperCap kit mounting in 1U 40x56 fan tray |
| BTR-CVPM05 + MCP-240-00203-0N (For S3908) | 1 | SuperCap mounting bracket for PCIe location | |
| Cooling Fan | FAN-0163L4 | 1 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
| DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | 1 | TEAC slim DVD-ROM SATA drive |
| DVM-TEAC-DVDRW-SBT5 | 1 | PHILPS slim DVD-RW SATA drive | |
| DVD-ROM Accessory | MCP-220-81502-0N | 1 | Slim SATA DVD mounting kit |
| Front Bezel | CSE-PTFB-813-02B | 1 | Black Front Bezel w/ Round Venting Holes |
| CSE-PTFB-813LB | 1 | Black Front Bezel | |
| Hot-swap 2.5" kit (DVD slot) | MCP-220-81506-0N | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim DVD form factor |
| Hot-swap 2.5" kit (FDD slot) | MCP-220-81504-0N | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim FDD form factor |
| Intel VROC RAID Key for NVMe | AOC-VROCPREMOD | 1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 |
| AOC-VROCSTNMOD | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 | |
| AOC-VROCINTMOD | 1 | Intel SSD Only Upgrade module; RAID 0/1/10/5 | |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Storage Control Card and Cable(s) | AOC-S3908L-H8iR-16DD | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 |
| Storage Control Card and Cable(s) (HBA) | AOC-S3808L-L8IT | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA |
| TPM | AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server |
Parametre
| Veľkosť U | 2 |
|---|---|
| Hĺbka mm | 597 |
| Výrobca CPU | Intel |
| Socket | 4677 |
| Počet pevných diskov | 10 |
| Počet diskových pozícií 2.5 " | 10 |
| Počet diskových pozícií 3.5 " | 0 |
| Počet slotov NVME | 10 |
| Celkový počet PCIe | 3 |
| OCP/AIOM | 0 |
| Výkon (W) | 860 |
| Certifikácia účinnosti | Platinum |





