Supermicro SYS-521C-NR
Single Socket E (LGA-4677) 4th Gen Intel® Xeon® Scalable processors. Up to 350W TDP Intel® C741 Chipset 16 DIMMs; Supports 3DS DDR5 RDIMM. Up to 4800 MHz 2 PCIe 5.0 x16 FHFL + 2 PCIe 5.0 x16 FHHL (OR) 4 PCIe 5.0 x8 FHFL and 2 PCIe 5.0 x16 FHHL; 1 PCIe 5.0 x16 AIOM NIC(OCP 3.0); 2 PCIe 3.0 x2 NVMe M.2 Single AIOM with NCSI (OCP 3.0) for networking, 1 dedicated IPMI LAN
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.164156 |
|---|---|
| Part number | SYS-521C-NR |
| EAN | 4067488415753 |
| Výrobca | Supermicro |
| Dostupnosť |
Skladom 0 ks
Skladovosť a možnosti doručenia
Prepravnou spoločnosťou v rámci SK Utorok 18. 11. najneskôr Štvrtok 27. 11. Prepravnou spoločnosťou po Európe Piatok 21. 11. najneskôr Štvrtok 27. 11. |
| Dostupnosť u dodávateľa | Skladom 4 ks |
| Záruka | 24 mesiacov |
| Hmotnosť | 26.76 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 1 CPU, 2 DIMMs, 1 Storage Device HDD/HDS (not include M.2), and 1 expansion slot/AIOM NIC
| Motherboard | |
| Super X13SEDW-F |
| Processor | |
| CPU |
|
| Cores |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| SATA |
|
| NVMe |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| SATA |
|
| LAN |
|
| USB |
|
| Video |
|
| Serial Port |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power Configurations |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCIe) |
|
| Note |
|
| Drive Bays / Storage | |
| Drive Bays |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 1U 1200W/1000W Titanium Power Supply W/PMbus W76xL336xH40mm | |
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 5V SB |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X13SEDW-F |
1 |
Super X13SEDW-F Motherboard |
| Backplane | BPN-NVME5-LA26A-S12 | 1 | 2U 12-Slot 3.5 |
| Cable | CBL-MCIO-1218M5-1 | 1 | MCIO x8 (STR to STR),18CM,85OHM,RoHS |
| CBL-MCIO-1260M5Y | 4 | MCIO (x8 to 2 x4) STR,60CM,85OHM,RoHS | |
| CBL-SAST-1274LP-100 | 1 | SlimlineLP x8 (LE) to 2x Slimline x4 (STR),68/76CM,100 O | |
| CBL-SAST-1285LP-100 | 1 | SlimlineLP x4 (STR) to Slimline x4 (STR),57CM,100 OHM,Ro | |
| CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
| Parts | MCP-140-82603-0N | 2 | MCIO cable wire saddle for X13SEDW in SCLA26-AW |
| Manual | MNL-2494-QRG | 1 | 521C-NR Quick Reference Guide |
| Riser Card | RSC-D2-666G5 | 1 | 2U LHS DCO Riser card with three PCIe 5.0 X16 slots,HF, |
| RSC-D2R-666G5 | 1 | 2U RHS DCO Riser card with three PCIe 5.0 X16 slots,HF, | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0088P | 1 | 2U Passive CPU HS for X13 Intel Eagle Stream Platform |
| *Power Supply | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 336x76x40 mm,HF,RoHS/REACH |
| *Power Distributor | PDB-PT826-S4824 | 1 | Based on PDB-PT826-8824 to add 2pcs 8pin for option support |
| *Fan | FAN-0206L4 | 3 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers |
| *Drive Tray(s) | MCP-220-00184-0B | 12 | Black gen-9 tool-less cost-effective 3.5 |
| MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5 | |
| *Rear Window | MCP-240-00170-0N | 1 | 2U X12 WIO rear window for SCLA26 |
| *Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W |
| *Air Shroud | MCP-310-82619-0B | 1 | Sponge air Block sets for CSE-826B and LA26-AW |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| CacheVault | BTR-CVPM05 + MCP-240-21747-0N (For S3908/S3916) | 1 | SuperCap mounting bracket for AIOM location |
| BTR-CVPM05 + MCP-240-00203-0N (For S3908/S3916) | 1 | SuperCap mounting bracket for PCIe location | |
| Intel VROC RAID Key for NVMe | AOC-VROCPREMOD | 1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 |
| AOC-VROCSTNMOD | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 | |
| NVMe Cable | CBL-MCIO-1240AM5-X | 1 | MCIO (x8 to x8) STR,40CM,85OHM |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Storage Control Card and Cable(s) | AOC-S3916L-H16iR-32DD + 1x CBL-SAST-1265F-100 + 1x CBL-SAST-1276F-100 | 1 | Standard LP, 16 internal ports (12Gb/s) PCIe 4.0 x8, 32HDD; RAID 0, 1, 5, 6, 10, 50, 60 |
| AOC-S3908L-H8iR-16DD + 1x CBL-SAST-1276F-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |
| Storage Control Card and Cable(s) (HBA) | AOC-S3816L-L16IT + 1x CBL-SAST-1265F-100 + 1x CBL-SAST-1276F-100 | 1 | Standard LP, 16 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA |
| AOC-S3808L-L8IT + 1x CBL-SAST-1276F-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA | |
| TPM | AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server |
Parametre
| Veľkosť U | 2 |
|---|---|
| Hĺbka mm | 648 |
| Výrobca CPU | Intel |
| Socket | 4677 |
| Počet pevných diskov | 12 |
| Počet diskových pozícií 2.5 " | 0 |
| Počet diskových pozícií 3.5 " | 12 |
| Počet slotov NVME | 12 |
| Celkový počet PCIe | 6 |
| OCP/AIOM | 1 |
| Výkon (W) | 1200 |
| Certifikácia účinnosti | Titanium |





