Supermicro SYS-E403-13E-FRN2T
Support 5th and 4th Gen Intel® Xeon® Scalable processors Up to 8 DIMMs and total 2TB 3DS ECC DDR5-5600 RDIMM 3x PCIe5.0 x16 slot 2x 10 Gigabit Ethernet Ports Up to 4x 2.5" U.2 NVMe drive(2 Hot-swap, Optional 2 fixed)
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.171241 |
|---|---|
| Part number | SYS-E403-13E-FRN2T |
| Výrobca | Supermicro |
| Dostupnosť |
Skladom 0 ks
Skladovosť a možnosti doručenia
Prepravnou spoločnosťou v rámci SK Utorok 20. 1. najneskôr Štvrtok 29. 1. Prepravnou spoločnosťou po Európe Piatok 23. 1. najneskôr Štvrtok 29. 1. |
| Dostupnosť u dodávateľa | Skladom 9 ks |
| Záruka | 24 mesiacov |
| Hmotnosť | 10.95 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
| Motherboard | |
| Super X13SEW-TF |
| Processor | |
| CPU |
|
| Core Count |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| On-Board Devices | |
| NVMe |
|
| Chipset |
|
| Network Connectivity |
|
| Input / Output | |
| LAN |
|
| USB |
|
| Video |
|
| Management | |
| Software |
|
| Power configurations |
|
| Security | |
| Hardware |
|
| Features |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| chassisWeight |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| LED |
|
| Buttons |
|
| Expansion Slots | |
| PCI-Express (PCIe) Configuration |
|
| Drive Bays / Storage | |
| Drive Bays Configuration |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 800W Redundant Platinum Level power supplies | |
| Dimension (WxHxL) |
|
| +12V |
|
| 5V SB |
|
| AC Input |
|
| Output Type |
|
| Operating Environment | |
| Environmental Spec. |
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X13SEW-TF |
1 |
Super X13SEW-TF Motherboard |
| Backplane | BPN-NVME5-826N-B2B | 1 | 2-Port PCIe Gen 5 U.2 NVMe SSD Storage Backplane |
| Cable | CBL-0082L | 1 | Y SPLIT SATA POWER ADAPTER, PB FREE |
| CBL-0483L | 2 | 7pin SATA (STR to STR), 29cm, PBF | |
| CBL-CUSB-0832 | 1 | USB 3.0(F) Type A 2x to USB3.0 20pin,73CM,30AWG,RoHS | |
| CBL-MCIO-1324M5 | 3 | MCIO (x8 to x8), STR, 24cm,G5,32AWG, RoHS,RoHS | |
| CBL-PWCD-0260-IS | 1 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,18AWG,RoHS/REACH | |
| CBL-PWEX-1123-30 | 1 | McHi,2x2F,P3.0 to 1x4M,P5.08,30cm,9A/p,16AWG,RoHS | |
| CBL-0156L | 1 | ROUND 16PIN TO 16PIN FP CABLE,40CM, PB FREE | |
| Fan | FAN-0200L4 | 3 | 80x80x38 mm, 13.5K RPM Cooling Fan for CSE-E403IF, RoHS |
| Drive Tray(s) | MCP-220-00196-0B | 2 | Metallic black gen-3 hot-swap 2.5 NVMe tool-less tray |
| Power Supply | MCP-250-00018-0N | 1 | PWS dummy cover for 1U redundant power suppy w/ handle (54.5mm wide) |
| PWS-804P-1R | 1 | 1U 800W 100-240VAC/50-60Hz, and DC240V input | |
| Parts | MCP-260-00078-0B | 1 | 1U I/O shield for X11 Server MB with 5X5mm vent hole and EMI Gasket, Black |
| Power Distributor | PDB-PT403-8824 | 1 | PDB-PT403-8824 is modified from PDB-PT802-8824 for E403 syst |
| Riser Card | RSC-W2R-666G5 | 1 | 2.5U RHS WIO Riser card with three PCIe 5.0 X16 slots,HF |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0089P | 1 | 1.5U Passive 45 mm Tall CPU Heat Sink for X13 SYS-241H/E |
| *Front Panel | FPB-FP826-D | 1 | Front control board Dual color LED(FP826-D)forSC826,213,216, |
| FPB-TB826 | 1 | 16 pin Cable Adaptor Board for SC826 | |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| For internal U.2 drive cable | CBL-MCIO-1245U2Y-E | 1 | MCIO x8 to 2x SFF-8639/U.2+Pwr,45cm,G5,RoHS |
| Nvdia GPU rear-support bracket | MCP-120-82906-0N | 1 | GPU bracket for SC829U,219U, Right (nVidia) |
Parametre
| Veľkosť U | Special |
|---|---|
| Hĺbka mm | 406 |
| Výrobca CPU | Intel |
| Socket | 4677 |
| Počet pevných diskov | 3 |
| Počet diskových pozícií 2.5 " | 2 |
| Počet diskových pozícií 3.5 " | 0 |
| Počet slotov NVME | 3 |
| Celkový počet PCIe | 3 |
| OCP/AIOM | 0 |
| Výkon (W) | 800 |
| Certifikácia účinnosti | Platinum |





