Supermicro SYS-111E-WR
Single Socket E (LGA-4677) 4th Gen Intel® Xeon® Scalable processors. Up to 300W TDP Intel® C741 Chipset 8 DIMMs; Supports 3DS DDR5 RDIMM. Up to 4800 MT/s 2 PCIe 5.0 x16 FHFL; 1 PCIe 5.0 x8(in x16) LP; 1 PCIe 3.0 x2 NVMe M.2
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.169100 |
|---|---|
| Part number | SYS-111E-WR |
| EAN | 4067488415845 |
| Výrobca | Supermicro |
| Dostupnosť | Na požiadavku |
| Záruka | 24 mesiacov |
| Hmotnosť | 17.24 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 1 CPU, 1 DIMMs, 1 Storage Device HDD/HDS (not include M.2))
| Motherboard | |
| Super X13SEW-F |
| Processor | |
| CPU |
|
| Cores |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| SATA |
|
| NVMe |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| SATA |
|
| LAN |
|
| USB |
|
| Video |
|
| Serial Port |
|
| DOM |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power Configurations |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCIe) |
|
| Note |
|
| Drive Bays / Storage | |
| Drive Bays |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 800W/860W 1U redundant power supply | |
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 5V SB |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X13SEW-F |
1 |
Super X13SEW-F Motherboard |
| Backplane | BPN-NVME5-LB16A-S10 | 1 | 1U 10-port backplane, 10x SAS3/SATA3/NVME5 for X13 CloudDC |
| Cable | CBL-PWEX-1071 | 1 | PWEX,2X4M/P4.2 TO 2X2F/P4.2 x2,BLK*4,YEL*4,15/30CM,16AWG,RoH |
| CBL-SAST-1234A-100 | 1 | SlimSAS x4 (STR) to 4x SATA,65CM,100 OHM,RoHS | |
| CBL-SAST-1261-100 | 1 | Slimline x8 (STR) to 2x Slimline x4 (STR),60/60CM,100 O | |
| Fan | FAN-0163L4 | 1 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
| Manual | MNL-2490-QRG | 1 | 111E-WR Quick Reference Guide |
| Riser Card | RSC-W-66G5 | 1 | 1U LHS WIO Riser card with two PCIe 5.0 X16 slots,HF,R |
| RSC-WR-6G5 | 1 | 1U RHS WIO Riser card with one PCIe 5.0 X16 slot,HF,Ro | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0087P | 1 | 1U Passive CPU HS for X13 Intel Eagle Stream Platform |
| *Power Supply | PWS-860P-1R2 | 2 | 1U 860W, Redundant power supply, 54.5mm width, Platinum with |
| *Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| CacheVault | BTR-CV3916-1U1 (For S3908/S3916) | 1 | SuperCap kit mounting in 1U 40x56 fan tray |
| BTR-CVPM05 + MCP-240-00203-0N (For S3908/S3916) | 1 | SuperCap mounting bracket for PCIe location | |
| Cooling Fan | FAN-0163L4 | 1 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
| Front Bezel | MCP-210-11601-0B | 1 | Black Front Bezel |
| Intel VROC RAID Key for NVMe | AOC-VROCPREMOD | 1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 |
| AOC-VROCSTNMOD | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 | |
| AOC-VROCINTMOD | 1 | Intel SSD Only Upgrade module; RAID 0/1/10/5 | |
| NVMe Cable (Drive Bay 0-1, 4-5) | CBL-MCIO-1260M5 | 2 | MCIO (x8 to x8) STR,60CM,85 OHM |
| NVMe Cable (Drive Bay 2-3, 6-9) | CBL-MCIO-1227M5 | 3 | MCIO (x8 to x8) STR,27CM,85 OHM |
| NVMe Drive Tray(s) | MCP-220-00167-0B | 10 | Tool-less Hot-swap Gen-3 NVMe drive tray, Orange tab, Black |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Storage Control Card and Cable(s) | AOC-S3916L-H16iR-32DD + 1x CBL-SAST-1265F-100 | 1 | Standard LP, 16 internal ports (12Gb/s) PCIe 4.0 x8, 32HDD; RAID 0, 1, 5, 6, 10, 50, 60 |
| AOC-S3908L-H8iR-16DD | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |
| Storage Control Card and Cable(s) (HBA) | AOC-S3816L-L16IT + 1x CBL-SAST-1265F-100 | 1 | Standard LP, 16 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA |
| AOC-S3808L-L8IT | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA | |
| TPM | AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server |
Parametre
| Veľkosť U | 2 |
|---|---|
| Hĺbka mm | 650 |
| Výrobca CPU | Intel |
| Socket | 4677 |
| Počet pevných diskov | 4 |
| Počet diskových pozícií 2.5 " | 0 |
| Počet diskových pozícií 3.5 " | 4 |
| Počet slotov NVME | 0 |
| Celkový počet PCIe | 2 |
| OCP/AIOM | 0 |
| Výkon (W) | 860 |
| Certifikácia účinnosti | Platinum |





