Supermicro SYS-510T-MR-EU
Single Socket H5 (LGA-1200) supports Intel® Xeon® E-2300 series, Intel® Pentium® processors 4 DIMMs; Up to 128GB of DDR4 ECC UDIMM memory with speeds of up to 3200MHz 1 PCI-E 4.0 x16 or 2 PCI-E 4.0 x8 (FHHL); 1 Dedicated Internal HBA slot Intel® Ethernet Controller i210 2x 1GbE RJ45 4x Hot-swap 3.5" SATA3 drive bays, SAS3 w/ additional SAS controller card; Onboard 1x NVMe M.2 Redundant Platinum 400W Power Supply
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.166937 |
|---|---|
| Part number | SYS-510T-MR-EU |
| Výrobca | Supermicro |
| Dostupnosť | Na požiadavku |
| Záruka | 24 mesiacov |
| Hmotnosť | 8 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
| Motherboard | |
| Super X12STH-SYS |
| Processor | |
| CPU |
|
| Core Count |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| SATA |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| SATA |
|
| LAN |
|
| USB |
|
| Video |
|
| Serial Port |
|
| DOM |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software | |
| Power Configurations |
|
| Security | |
| Hardware |
|
| Features |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCIe) |
|
| Drive Bays / Storage | |
| Drive Bays |
|
| M.2 |
|
| Peripheral Bays |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 400W Redundant Platinum Level power supplies | |
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 5V SB |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X12STH-SYS |
1 |
Super X12STH-SYS Motherboard |
| Backplane | BPN-SAS3-815TQ | 1 | 1U 4-Port 12Gbps Backplane Support 4x3.5 |
| Cable | CBL-0296L | 1 | 9" 4 PIN FAN PWS EXTENSION CORD, PBF |
| CBL-SAST-0811 | 1 | MINI SAS HD-4 SATA (RA),12G,INT,50/50/60/70,70CM SB,30AWG | |
| CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
| CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
| Air Shroud | MCP-310-81307-0B | 1 | Mylar Air Shroud for SC813MF2/SC113MF_RCB with X12STH |
| Manual | MNL-2419-QRG | 1 | 510T-M/MR Quick Reference Guide |
| Riser Card | Proprietary Riser Card | 1 | 1U RHS Standard Riser card with one PCIe 4.0 X16 and one PC |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | Proprietary Heatsink | 1 | Proprietary 1U Passive CPU HS, Rocket Lake (SKT-H5 LGA-1200) |
| *Power Supply | PWS-407P-1R | 2 | AC and DC 240V Input, 400W, Platinum Level, Redundancy power supply meet PMBus Revision 1.2 requirement,RoHS/REACH |
| MCP-250-00016-0V | 1 | Redundant Silver plastic PDB cover for SC813M,113M | |
| *Power Distributor | PDB-PT813M-S2424 | 1 | Power distributor with shorter 24pin for SC813M chassis |
| *Peripheral Drive | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
| *Fan | FAN-0154L4 | 4 | 40x40x28 mm, 22.5K RPM, SC813MF Middle Cooling Fan,RoHS/REACH |
| *Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) |
| *Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray |
| *Rear Window | MCP-240-00195-0N | 1 | Non-C Rear window Assy for SC813MF2/SC113MF_RCB redundant PWS |
| *Rail Set | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6 |
| MCP-290-00108-0N | 1set | Inner rail, front, short, quick-release type | |
| MCP-290-00110-0N | 1set | Inner rail, extension (quick) for 1U 17.2 | |
| *Fan Holder | MCP-320-00060-0N | 1 | Slim Fan tray for six 40x28 fans in SC813M (for X11DPL-i 12"x10.15") |
| *Parts | MCP-340-00001-01 | 2 | Dummy fan 40x28mm |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 3.5" to 2.5" Converter Tray(s) | MCP-220-00043-0N | - | Hot-swap Gen-4 3.5" to 2.5" HDD tray, Black |
| Add-on Card for additional M.2 | AOC-SLG3-2H8M2 | - | Standard LP, PCIe 3.0 x8, supports 2x NVMe/SATA M-Key M.2 Modules; RAID 0,1 |
| CacheVault | BTR-CV3108-U1 + MCP-240-81305-0N (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for internal fixed location |
| BTR-L3-00099-02 + MCP-240-81305-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for internal fixed location | |
| Cooling Fan(s) | FAN-0154L4 | - | 40x40x28 mm, 22.5K RPM, Middle Cooling Fan |
| DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | 1 | TEAC slim DVD-ROM SATA drive |
| DVM-TEAC-DVDRW-SBT5 | 1 | PHILPS slim DVD-RW SATA drive | |
| DVD-ROM Accessory | MCP-220-81502-0N | 1 | Slim SATA DVD mounting kit |
| Front Bezel | CSE-PTFB-813-02B | 1 | Black Front Bezel w/ Round Venting Holes |
| CSE-PTFB-813LB | 1 | Black Front Bezel | |
| Hot-swap 2.5" kit (DVD slot) | MCP-220-81506-0N | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim DVD form factor |
| Hot-swap 2.5" kit (FDD slot) | MCP-220-81504-0N | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim FDD form factor |
| Inlet Thermal Sensor | MCP-280-00034-0N | 1 | Universal Thermal sensor kit with 40cm I2C cable |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Storage Control Card and Cable(s) | AOC-S3908L-H8iR-16DD + 1x CBL-SAST-1275A-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 |
| AOC-S3108L-H8iR-16DD | 1 | Standard LP, 8 Internal ports (12Gb/s) PCIe 3.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |
| AOC-S3008L-L8I | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 63HDD; RAID 0, 1, 10 | |
| Storage Control Card and Cable(s) (HBA) | AOC-S3008L-L8E | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 122HDD; HBA |
| AOC-S3808L-L8IT + 1x CBL-SAST-1275A-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA | |
| TPM | AOM-TPM-9671H-O | 1 | TPM 1.2, horizontal form factor |
| AOM-TPM-9670H-O | 1 | TPM 2.0, horizontal form factor | |
Parametre
| Veľkosť U | 1 |
|---|---|
| Hĺbka mm | 507 |
| Výrobca CPU | Intel |
| Socket | 1200 |
| Počet pevných diskov | 4 |
| Počet diskových pozícií 2.5 " | 0 |
| Počet diskových pozícií 3.5 " | 4 |
| Počet slotov NVME | 0 |
| Celkový počet PCIe | 2 |
| OCP/AIOM | 0 |
| Výkon (W) | 400 |
| Certifikácia účinnosti | Platinum |





